New Products
Policy
+86 188 4618 6992
Please contact us to discuss trade prices and becoming a ThermTec stockist.
Type | Uncooled |
Resolution | 640×512 |
Pixel pitch | 12µm |
NETD | ≤20mK |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Detection range | 1000/3000m |
Objective lens | 20/60mm, F1.0 |
Field of view | 21.7°x17.4°/ 7.3°x5.9° |
m@100m | 38.4×30.7/12.8×10.2 |
Magnification | 1.1X/3.2X |
Digital zoom | 1.0-4.0X smooth & rapid zoom |
Eye relief | 45mm |
Exit pupil | 6mm |
Diopter | ±5D |
Reticle | 7 |
Reticle color | 5, Black, white, red, green, blue |
Display Type | AMOLED |
Display Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Max. recoil power on rifled weapon | 6000J |
RAV | Yes |
Audio Recording | Yes |
Auto zeroing | Yes |
Manual zeroing | Yes |
Zeroing profiles | 5 |
Freeze Zeroing | Yes |
Picture-in-picture | Yes |
Laser ranging | 1200m |
Ballistic Calculator | Yes |
Image calibration | Manual/Auto |
Phone/video playback | Yes |
Inbuilt memory | 64GB |
Magnetic interface | Data transfer |
Hotspot | Yes |
Battery type | Replaceable, 2*18650 |
Battery life | 16h |
Operating temperature | -20-+50°C |
Protection Level | IP67 |
Weight, g | 887 |
Size, mm | 233.2*111.7*74.9 |
External Cable | Magnetic interface data cable |
Other Accessories | Standard Picatinny rail,eyeshade,chargerand etc. |
Type | Uncooled |
Resolution | 640×512 |
Pixel pitch | 12µm |
NETD | ≤18mK |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Detection range | 2600m |
Objective lens | 50mm, F1.0 |
Field of view |
8.8° x 7.0° |
m@100m | 15.4×12.3 |
Magnification | 2.8X |
Digital zoom | 1.0-4.0X smooth & rapid zoom |
Eye relief | 45mm |
Exit pupil | 6mm |
Diopter | ±5D |
Reticle | 7 |
Reticle color | 5, Black, white, red, green, blue |
Display Type | AMOLED |
Display Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Max. recoil power on rifled weapon | 6000J |
RAV | Yes |
Audio Recording | Yes |
Auto zeroing | Yes |
Manual zeroing | Yes |
Zeroing profiles | 5 |
Freeze Zeroing | Yes |
Picture-in-picture | Yes |
Laser ranging | 1200m |
Ballistic Calculator | Yes |
Image calibration | Manual/Auto |
Phone/video playback | Yes |
Inbuilt memory | 64GB |
Magnetic interface | Data transfer |
Hotspot | Yes |
Battery type | Replaceable, 2*18650 |
Battery life | 16h |
Operating temperature | -20-+50°C |
Protection Level | IP67 |
Weight, g | 687 |
Size, mm | 200.9*107*72 |
External Cable | Magnetic interface data cable |
Other Accessories | Standard Picatinny rail,eyeshade,chargerand etc. |
Type | Uncooled |
Resolution | 384×288 |
Pixel pitch | 12µm |
NETD | ≤20mK |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Detection range | 1000/3000m |
Objective lens | 20/60mm, F1.0 |
Field of view | 13.1°x9.8°/ 4.4°x3.3° |
m@100m | 23×17.3/7.7×5.8 |
Magnification | 1.8X/5.5X |
Digital zoom | 1.0-4.0X smooth & rapid zoom |
Eye relief | 45mm |
Exit pupil | 6mm |
Diopter | ±5D |
Reticle | 7 |
Reticle color | 5, Black, white, red, green, blue |
Display Type | AMOLED |
Display Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Max. recoil power on rifled weapon | 6000J |
RAV | Yes |
Audio Recording | Yes |
Auto zeroing | Yes |
Manual zeroing | Yes |
Zeroing profiles | 5 |
Freeze Zeroing | Yes |
Picture-in-picture | Yes |
Laser ranging | 1200m |
Ballistic Calculator | Yes |
Image calibration | Manual/Auto |
Phone/video playback | Yes |
Inbuilt memory | 64GB |
Magnetic interface | Data transfer |
Hotspot | Yes |
Battery type | Replaceable, 2*18650 |
Battery life | 18h |
Operating temperature | -20-+50°C |
Protection Level | IP67 |
Weight, g | 887 |
Size, mm | 233.2*111.7*74.9 |
External Cable | Magnetic interface data cable |
Other Accessories | Standard Picatinny rail,eyeshade,chargerand etc. |
Type | Uncooled |
Resolution | 384×288 |
Pixel pitch | 12µm |
NETD | ≤18mK |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Detection range | 1800m |
Objective lens | 35mm, F1.0 |
Field of view | 7.5°x5.6° |
m@100m | 13.2×9.9 |
Magnification | 3.2X |
Digital zoom | 1.0-4.0X smooth & rapid zoom |
Eye relief | 45mm |
Exit pupil | 6mm |
Diopter | ±5D |
Reticle | 7 |
Reticle color | 5, Black, white, red, green, blue |
Display Type | AMOLED |
Display Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Max. recoil power on rifled weapon | 6000J |
RAV | Yes |
Audio Recording | Yes |
Auto zeroing | Yes |
Manual zeroing | Yes |
Zeroing profiles | 5 |
Freeze Zeroing | Yes |
Picture-in-picture | Yes |
Laser ranging | 1200m |
Ballistic Calculator | Yes |
Image calibration | Manual/Auto |
Phone/video playback | Yes |
Inbuilt memory | 64GB |
Magnetic interface | Data transfer |
Hotspot | Yes |
Battery type | Replaceable, 2*18650 |
Battery life | 18h |
Operating temperature | -20-+50°C |
Protection Level | IP67 |
Weight, g | 628 |
Size, mm | 188*103.5*72 |
External Cable | Magnetic interface data cable |
Other Accessories | Standard Picatinny rail,eyeshade,chargerand etc. |
Type | Uncooled |
Resolution | 640×512 |
Pixel pitch | 12µm |
NETD | ≤20mK |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Detection range | 1000/3000m |
Objective lens | 20/60mm, F1.0 |
Field of view | 21.7°x17.4°/ 7.3°x5.9° |
m@100m | 38.4×30.7/12.8×10.2 |
Magnification | 1.1X/3.2X |
Digital zoom | 1.0-4.0X smooth & rapid zoom |
Eye relief | 45mm |
Exit pupil | 6mm |
Diopter | ±5D |
Reticle | 7 |
Reticle color | 5, Black, white, red, green, blue |
Display Type | AMOLED |
Display Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Max. recoil power on rifled weapon | 6000J |
RAV | Yes |
Audio Recording | Yes |
Auto zeroing | Yes |
Manual zeroing | Yes |
Zeroing profiles | 5 |
Freeze Zeroing | Yes |
Picture-in-picture | Yes |
Image calibration | Manual/Auto |
Phone/video playback | Yes |
Inbuilt memory | 64GB |
Type C | Data transfer |
Hotspot | Yes |
Battery type | Replaceable, 2*18650 |
Battery life | 16h |
Operating temperature | -20-+50°C |
Protection Level | IP67 |
Weight, g | 825 |
Size, mm | 233.2*100.4*74.9 |
External Cable | Magnetic interface data cable |
Other Accessories | Standard Picatinny rail,eyeshade,chargerand etc. |
Type | Uncooled |
Resolution | 640×512 |
Pixel pitch | 12µm |
NETD | ≤18mK |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Detection range | 2600m |
Objective lens | 50mm, F1.0 |
Field of view | 8.8° x 7.0° |
m@100m | 15.4×12.3 |
Magnification | 2.8X |
Digital zoom | 1.0-4.0X smooth & rapid zoom |
Eye relief | 45mm |
Exit pupil | 6mm |
Diopter | ±5D |
Reticle | 7 |
Reticle color | 5, Black, white, red, green, blue |
Display Type | AMOLED |
Display Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Max. recoil power on rifled weapon | 6000J |
RAV | Yes |
Audio Recording | Yes |
Auto zeroing | Yes |
Manual zeroing | Yes |
Zeroing profiles | 5 |
Freeze Zeroing | Yes |
Picture-in-picture | Yes |
Image calibration | Manual/Auto |
Phone/video playback | Yes |
Inbuilt memory | 64GB |
Type C | Data transfer |
Hotspot | Yes |
Battery type | Replaceable, 2*18650 |
Battery life | 16h |
Operating temperature | -20-+50°C |
Protection Level | IP67 |
Weight, g | 625 |
Size, mm | 200.9*95.7*72 |
External Cable | Magnetic interface data cable |
Other Accessories | Standard Picatinny rail,eyeshade,chargerand etc. |
Type | Uncooled |
Resolution | 384×288 |
Pixel pitch | 12µm |
NETD | ≤20mK |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Detection range | 1000/3000m |
Objective lens | 20/60mm, F1.0 |
Field of view | 13.1°x9.8°/ 4.4°x3.3° |
m@100m | 23×17.3/7.7×5.8 |
Magnification | 1.8X/5.5X |
Digital zoom | 1.0-4.0X smooth & rapid zoom |
Eye relief | 45mm |
Exit pupil | 6mm |
Diopter | ±5D |
Reticle | 7 |
Reticle color | 5, Black, white, red, green, blue |
Display Type | AMOLED |
Display Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Max. recoil power on rifled weapon | 6000J |
RAV | Yes |
Audio Recording | Yes |
Auto zeroing | Yes |
Manual zeroing | Yes |
Zeroing profiles | 5 |
Freeze Zeroing | Yes |
Picture-in-picture | Yes |
Image calibration | Manual/Auto |
Phone/video playback | Yes |
Inbuilt memory | 64GB |
Type C | Data transfer |
Hotspot | Yes |
Battery type | Replaceable, 2*18650 |
Battery life | 18h |
Operating temperature | -20-+50°C |
Protection Level | IP67 |
Weight, g | 825 |
Size, mm | 233.2*100.4*74.9 |
External Cable | Magnetic interface data cable |
Other Accessories | Standard Picatinny rail,eyeshade,chargerand etc. |
Type | Uncooled |
Resolution | 384×288 |
Pixel pitch | 12µm |
NETD | ≤18mK |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Detection range | 1800m |
Objective lens | 35mm, F1.0 |
Field of view | 7.5°x5.6° |
m@100m | 13.2×9.9 |
Magnification | 3.2X |
Digital zoom | 1.0-4.0X smooth & rapid zoom |
Eye relief | 45mm |
Exit pupil | 6mm |
Diopter | ±5D |
Reticle | 7 |
Reticle color | 5, Black, white, red, green, blue |
Display Type | AMOLED |
Display Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Max. recoil power on rifled weapon | 6000J |
RAV | Yes |
Audio Recording | Yes |
Auto zeroing | Yes |
Manual zeroing | Yes |
Zeroing profiles | 5 |
Freeze Zeroing | Yes |
Picture-in-picture | Yes |
Image calibration | Manual/Auto |
Phone/video playback | Yes |
Inbuilt memory | 64GB |
Type C | Data transfer |
Hotspot | Yes |
Battery type | Replaceable, 2*18650 |
Battery life | 18h |
Operating temperature | -20-+50°C |
Protection Level | IP67 |
Weight, g | 566 |
Size, mm | 188*92.2*72 |
External Cable | Magnetic interface data cable |
Other Accessories | Standard Picatinny rail,eyeshade,chargerand etc. |
+86 188 4618 6992
Please contact us to discuss trade prices and becoming a ThermTec stockist.
© 2025 ThermTec. All rights reserved.