Policy
Please contact us to discuss trade prices and becoming a ThermTec stockist.
Detector Type | Vox Microbolometer |
Resolution | 384×288 |
Pixel Spacing | 12µm |
NETD | ≤40mk@300k |
Frame Rate | 50Hz |
Spectral Range | 8~14µm |
Lens (Manual Focus) | 15mm (F/0.9) |
FOV | 17.5° x 13.1° |
Magnification | 1.4X |
Digital Zoom | 1 – 6X continuous zoom |
Color Palette | 5+ |
Noise Reduction | 3D noise reduction |
Image Enhancement | IDE; HDR |
OLED | 0.39 inch; 1024×768 resolution |
Diopter Control | -5~+5 |
Eye Distance | 40mm |
OLED | 8 modes |
Language | English |
Reticle | 6+, adjustable coordinates |
Memory Card | 16G |
AI Distance Measurement | Yes |
Photo, Record, Playback | Yes |
Heat Track | Yes |
Laser Indicator | Yes |
GPS | Yes |
Battery Type | Internal Cell (18650 Li battery x 2) |
Battery Life | Continuous working time ≥ 12h |
Type-C | Power charge; read data; output analog video |
WI-FI | Two-way Wi-Fi connection; APP remote control |
Working Temperature | -20℃~+55℃ |
Protection Level | IP67; 1 meter drop resistance |
Weight | 550g (with battery) |
Size | 67mm×63mm×190mm |
External Cable | Analog video cable; USB data cable |
Other Accessory | Wrist strap; plush bag; user manual |
Detector Type | Vox Microbolometer |
Resolution | 384×288 |
Pixel Spacing | 12µm |
NETD | ≤40mk@300k |
Frame Rate | 50Hz |
Spectral Range | 8~14µm |
Lens (Manual Focus) | 19mm (F/1.0) |
FOV | 13.8° x 10.4° |
Magnification | 1.8X |
Digital Zoom | 1 – 6X continuous zoom |
Color Palette | 5+ |
Noise Reduction | 3D noise reduction |
Image Enhancement | IDE; HDR |
OLED | 0.39 inch; 1024×768 resolution |
Diopter Control | -5~+5 |
Eye Distance | 40mm |
OLED | 8 modes |
Language | English |
Reticle | 6+, adjustable coordinates |
Memory Card | 16G |
AI Distance Measurement | Yes |
Photo, Record, Playback | Yes |
Heat Track | Yes |
Laser Indicator | Yes |
GPS | Yes |
Battery Type | Internal Cell (18650 Li battery x 2) |
Battery Life | Continuous working time ≥ 12h |
Type-C | Power charge; read data; output analog video |
WI-FI | Two-way Wi-Fi connection; APP remote control |
Working Temperature | -20℃~+55℃ |
Protection Level | IP67; 1 meter drop resistance |
Weight | 550g (with battery) |
Size | 67mm×63mm×190mm |
External Cable | Analog video cable; USB data cable |
Other Accessory | Wrist strap; plush bag; user manual |
Detector Type | Vox Microbolometer |
Resolution | 384×288 |
Pixel Spacing | 12µm |
NETD | ≤40mk@300k |
Frame Rate | 50Hz |
Spectral Range | 8~14µm |
Lens (Manual Focus) | 25mm (F/1.0) |
FOV | 10.5° x 7.9° |
Magnification | 2.4X |
Digital Zoom | 1 – 6X continuous zoom |
Color Palette | 5+ |
Noise Reduction | 3D noise reduction |
Image Enhancement | IDE; HDR |
OLED | 0.39 inch; 1024×768 resolution |
Diopter Control | -5~+5 |
Eye Distance | 40mm |
OLED | 8 modes |
Language | English |
Reticle | 6+, adjustable coordinates |
Memory Card | 16G |
AI Distance Measurement | Yes |
Photo, Record, Playback | Yes |
Heat Track | Yes |
Laser Indicator | Yes |
GPS | Yes |
Battery Type | Internal Cell (18650 Li battery x 2) |
Battery Life | Continuous working time ≥ 12h |
Type-C | Power charge; read data; output analog video |
WI-FI | Two-way Wi-Fi connection; APP remote control |
Working Temperature | -20℃~+55℃ |
Protection Level | IP67; 1 meter drop resistance |
Weight | 550g (with battery) |
Size | 67mm×63mm×190mm |
External Cable | Analog video cable; USB data cable |
Other Accessory | Wrist strap; plush bag; user manual |
Detector Type | Vox Microbolometer |
Resolution | 384×288 |
Pixel Spacing | 12µm |
NETD | ≤40mk@300k |
Frame Rate | 50Hz |
Spectral Range | 8~14µm |
Lens (Manual Focus) | 35mm (F/1.0) |
FOV | 7.5° x 5.6° |
Magnification | 3.3X |
Digital Zoom | 1 – 6X continuous zoom |
Color Palette | 5+ |
Noise Reduction | 3D noise reduction |
Image Enhancement | IDE; HDR |
OLED | 0.39 inch; 1024×768 resolution |
Diopter Control | -5~+5 |
Eye Distance | 40mm |
OLED | 8 modes |
Language | English |
Reticle | 6+, adjustable coordinates |
Memory Card | 16G |
AI Distance Measurement | Yes |
Photo, Record, Playback | Yes |
Heat Track | Yes |
Laser Indicator | Yes |
GPS | Yes |
Battery Type | Internal Cell (18650 Li battery x 2) |
Battery Life | Continuous working time ≥ 12h |
Type-C | Power charge; read data; output analog video |
WI-FI | Two-way Wi-Fi connection; APP remote control |
Working Temperature | -20℃~+55℃ |
Protection Level | IP67; 1 meter drop resistance |
Weight | 550g (with battery) |
Size | 67mm×63mm×190mm |
External Cable | Analog video cable; USB data cable |
Other Accessory | Wrist strap; plush bag; user manual |
Detector Type | Vox Microbolometer |
Resolution | 384×288 |
Pixel Spacing | 12µm |
NETD | ≤40mk@300k |
Frame Rate | 50Hz |
Spectral Range | 8~14µm |
Lens (Manual Focus) | 50mm (F/1.0) |
FOV | 5.3° x 4.0° |
Magnification | 4.8X |
Digital Zoom | 1 – 6X continuous zoom |
Color Palette | 5+ |
Noise Reduction | 3D noise reduction |
Image Enhancement | IDE; HDR |
OLED | 0.39 inch; 1024×768 resolution |
Diopter Control | -5~+5 |
Eye Distance | 40mm |
OLED | 8 modes |
Language | English |
Reticle | 6+, adjustable coordinates |
Memory Card | 16G |
AI Distance Measurement | Yes |
Photo, Record, Playback | Yes |
Heat Track | Yes |
Laser Indicator | No |
GPS | Yes |
Battery Type | Internal Cell (18650 Li battery x 2) |
Battery Life | Continuous working time ≥ 12h |
Type-C | Power charge; read data; output analog video |
WI-FI | Two-way Wi-Fi connection; APP remote control |
Working Temperature | -20℃~+55℃ |
Protection Level | IP67; 1 meter drop resistance |
Weight | 550g (with battery) |
Size | 67mm×63mm×190mm |
External Cable | Analog video cable; USB data cable |
Other Accessory | Wrist strap; plush bag; user manual |
Detector Type | Vox Microbolometer |
Resolution | 640×512 |
Pixel Spacing | 12µm |
NETD | ≤35mk@300k |
Frame Rate | 50Hz |
Spectral Range | 8~14µm |
Lens (Manual Focus) | 35mm (F/1.0,) |
FOV | 12.5° x 10° |
Magnification | 2.0X |
Digital Zoom | 1 – 6X continuous zoom |
Color Palette | 5+ |
Noise Reduction | 3D noise reduction |
Image Enhancement | IDE; HDR |
OLED | 0.39 inch; 1024×768 resolution |
Diopter Control | -5~+5 |
Eye Distance | 40mm |
OLED | 8 modes |
Language | English |
Reticle | 6+, adjustable coordinates |
Memory Card | 16G |
AI Distance Measurement | Yes |
Photo, Record, Playback | Yes |
Heat Track | Yes |
Laser Indicator | No |
GPS | Yes |
Battery Type | Internal Cell (18650 Li battery x 2) |
Battery Life | Continuous working time ≥ 12h |
Type-C | Power charge; read data; output analog video |
WI-FI | Two-way Wi-Fi connection; APP remote control |
Working Temperature | -20℃~+55℃ |
Protection Level | IP67; 1 meter drop resistance |
Weight | 550g (with battery) |
Size | 67mm×63mm×190mm |
External Cable | Analog video cable; USB data cable |
Other Accessory | Wrist strap; plush bag; user manual |
Detector Type | Vox Microbolometer |
Resolution | 640×512 |
Pixel Spacing | 12µm |
NETD | ≤35mk@300k |
Frame Rate | 50Hz |
Spectral Range | 8~14µm |
Lens (Manual Focus) | 50mm (F/1.0) |
FOV | 8.8° x 7.0° |
Magnification | 2.8X |
Digital Zoom | 1 – 6X continuous zoom |
Color Palette | 5+ |
Noise Reduction | 3D noise reduction |
Image Enhancement | IDE; HDR |
OLED | 0.39 inch; 1024×768 resolution |
Diopter Control | -5~+5 |
Eye Distance | 40mm |
OLED2 | 8 modes |
Language | English |
Reticle | 6+, adjustable coordinates |
Memory Card | 16G |
AI Distance Measurement | Yes |
Photo, Record, Playback | Yes |
Heat Track | Yes |
Laser Indicator | No |
GPS | Yes |
Battery Type | Internal Cell (18650 Li battery x 2) |
Battery Life | Continuous working time ≥ 12h |
Type-C | Power charge; read data; output analog video |
WI-FI | Two-way Wi-Fi connection; APP remote control |
Working Temperature | -20℃~+55℃ |
Protection Level | IP67; 1 meter drop resistance |
Weight | 550g (with battery) |
Size | 67mm×63mm×190mm |
External Cable | Analog video cable; USB data cable |
Other Accessory | Wrist strap; plush bag; user manual |
Detector Type | Vox Microbolometer |
Resolution | 384×288 |
Pixel Spacing | 12µm |
NETD | ≤25mk@300k |
Frame Rate | 50Hz |
Spectral Range | 8~14µm |
Lens (Manual Focus) | 15mm (F/0.9) |
FOV | 17.5° x 13.1° |
Magnification | 1.4X |
Digital Zoom | 1 – 6X continuous zoom |
Color Palette | 5+ |
Noise Reduction | 3D noise reduction |
Image Enhancement | IDE; HDR |
OLED | 0.39 inch; 1024×768 resolution |
Diopter Control | -5~+5 |
Eye Distance | 40mm |
OLED | 8 modes |
Language | English |
Reticle | 6+, adjustable coordinates |
Memory Card | 16G |
AI Distance Measurement | Yes |
Photo, Record, Playback | Yes |
Heat Track | Yes |
Laser Indicator | Yes |
GPS | Yes |
Battery Type | Internal Cell (18650 Li battery x 2) |
Battery Life | Continuous working time ≥ 12h |
Type-C | Power charge; read data; output analog video |
WI-FI | Two-way Wi-Fi connection; APP remote control |
Working Temperature | -20℃~+55℃ |
Protection Level | IP67; 1 meter drop resistance |
Weight | 550g (with battery) |
Size | 67mm×63mm×190mm |
External Cable | Analog video cable; USB data cable |
Other Accessory | Wrist strap; plush bag; user manual |
Detector Type | Vox Microbolometer |
Resolution | 384×288 |
Pixel Spacing | 12µm |
NETD | ≤25mk@300k |
Frame Rate | 50Hz |
Spectral Range | 8~14µm |
Lens (Manual Focus) | 19mm (F/1.0) |
FOV | 13.8° x 10.4° |
Magnification | 1.8X |
Digital Zoom | 1 – 6X continuous zoom |
Color Palette | 5+ |
Noise Reduction | 3D noise reduction |
Image Enhancement | IDE; HDR |
OLED | 0.39 inch; 1024×768 resolution |
Diopter Control | -5~+5 |
Eye Distance | 40mm |
OLED | 8 modes |
Language | English |
Reticle | 6+, adjustable coordinates |
Memory Card | 16G |
AI Distance Measurement | Yes |
Photo, Record, Playback | Yes |
Heat Track | Yes |
Laser Indicator | Yes |
GPS | Yes |
Battery Type | Internal Cell (18650 Li battery x 2) |
Battery Life | Continuous working time ≥ 12h |
Type-C | Power charge; read data; output analog video |
WI-FI | Two-way Wi-Fi connection; APP remote control |
Working Temperature | -20℃~+55℃ |
Protection Level | IP67; 1 meter drop resistance |
Weight | 550g (with battery) |
Size | 67mm×63mm×190mm |
External Cable | Analog video cable; USB data cable |
Other Accessory | Wrist strap; plush bag; user manual |
Detector Type | Vox Microbolometer |
Resolution | 384×288 |
Pixel Spacing | 12µm |
NETD | ≤25mk@300k |
Frame Rate | 50Hz |
Spectral Range | 8~14µm |
Lens (Manual Focus) | 25mm (F/1.0) |
FOV | 10.5° x 7.9° |
Magnification | 2.4X |
Digital Zoom | 1 – 6X continuous zoom |
Color Palette | 5+ |
Noise Reduction | 3D noise reduction |
Image Enhancement | IDE; HDR |
OLED | 0.39 inch; 1024×768 resolution |
Diopter Control | -5~+5 |
Eye Distance | 40mm |
OLED | 8 modes |
Language | English |
Reticle | 6+, adjustable coordinates |
Memory Card | 16G |
AI Distance Measurement | Yes |
Photo, Record, Playback | Yes |
Heat Track | Yes |
Laser Indicator | Yes |
GPS | Yes |
Battery Type | Internal Cell (18650 Li battery x 2) |
Battery Life | Continuous working time ≥ 12h |
Type-C | Power charge; read data; output analog video |
WI-FI | Two-way Wi-Fi connection; APP remote control |
Working Temperature | -20℃~+55℃ |
Protection Level | IP67; 1 meter drop resistance |
Weight | 550g (with battery) |
Size | 67mm×63mm×190mm |
External Cable | Analog video cable; USB data cable |
Other Accessory | Wrist strap; plush bag; user manual |
Detector Type | Vox Microbolometer |
Resolution | 384×288 |
Pixel Spacing | 12µm |
NETD | ≤25mk@300k |
Frame Rate | 50Hz |
Spectral Range | 8~14µm |
Lens (Manual Focus) | 35mm (F/1.0) |
FOV | 7.5° x 5.6° |
Magnification | 3.3X |
Digital Zoom | 1 – 6X continuous zoom |
Color Palette | 5+ |
Noise Reduction | 3D noise reduction |
Image Enhancement | IDE; HDR |
OLED | 0.39 inch; 1024×768 resolution |
Diopter Control | -5~+5 |
Eye Distance | 40mm |
OLED | 8 modes |
Language | English |
Reticle | 6+, adjustable coordinates |
Memory Card | 16G |
AI Distance Measurement | Yes |
Photo, Record, Playback | Yes |
Heat Track | Yes |
Laser Indicator | Yes |
GPS | Yes |
Battery Type | Internal Cell (18650 Li battery x 2) |
Battery Life | Continuous working time ≥ 12h |
Type-C | Power charge; read data; output analog video |
WI-FI | Two-way Wi-Fi connection; APP remote control |
Working Temperature | -20℃~+55℃ |
Protection Level | IP67; 1 meter drop resistance |
Weight | 550g (with battery) |
Size | 67mm×63mm×190mm |
External Cable | Analog video cable; USB data cable |
Other Accessory | Wrist strap; plush bag; user manual |
Detector Type | Vox Microbolometer |
Resolution | 384×288 |
Pixel Spacing | 12µm |
NETD | ≤25mk@300k |
Frame Rate | 50Hz |
Spectral Range | 8~14µm |
Lens (Manual Focus) | 50mm (F/1.0) |
FOV | 5.3° x 4.0° |
Magnification | 4.8X |
Digital Zoom | 1 – 6X continuous zoom |
Color Palette | 5+ |
Noise Reduction | 3D noise reduction |
Image Enhancement | IDE; HDR |
OLED | 0.39 inch; 1024×768 resolution |
Diopter Control | -5~+5 |
Eye Distance | 40mm |
OLED | 8 modes |
Language | English |
Reticle | 6+, adjustable coordinates |
Memory Card | 16G |
AI Distance Measurement | Yes |
Photo, Record, Playback | Yes |
Heat Track | Yes |
Laser Indicator | No |
GPS | Yes |
Battery Type | Internal Cell (18650 Li battery x 2) |
Battery Life | Continuous working time ≥ 12h |
Type-C | Power charge; read data; output analog video |
WI-FI | Two-way Wi-Fi connection; APP remote control |
Working Temperature | -20℃~+55℃ |
Protection Level | IP67; 1 meter drop resistance |
Weight | 550g (with battery) |
Size | 67mm×63mm×190mm |
External Cable | Analog video cable; USB data cable |
Other Accessory | Wrist strap; plush bag; user manual |
Detector Type | Vox Microbolometer |
Resolution | 640×512 |
Pixel Spacing | 12µm |
NETD | ≤25mk@300k |
Frame Rate | 50Hz |
Spectral Range | 8~14µm |
Lens (Manual Focus) | 35mm (F/1.0,) |
FOV | 12.5° x 10° |
Magnification | 2.0X |
Digital Zoom | 1 – 6X continuous zoom |
Color Palette | 5+ |
Noise Reduction | 3D noise reduction |
Image Enhancement | IDE; HDR |
OLED | 0.39 inch; 1024×768 resolution |
Diopter Control | -5~+5 |
Eye Distance | 40mm |
OLED | 8 modes |
Language | English |
Reticle | 6+, adjustable coordinates |
Memory Card | 16G |
AI Distance Measurement | Yes |
Photo, Record, Playback | Yes |
Heat Track | Yes |
Laser Indicator | No |
GPS | Yes |
Battery Type | Internal Cell (18650 Li battery x 2) |
Battery Life | Continuous working time ≥ 12h |
Type-C | Power charge; read data; output analog video |
WI-FI | Two-way Wi-Fi connection; APP remote control |
Working Temperature | -20℃~+55℃ |
Protection Level | IP67; 1 meter drop resistance |
Weight | 550g (with battery) |
Size | 67mm×63mm×190mm |
External Cable | Analog video cable; USB data cable |
Other Accessory | Wrist strap; plush bag; user manual |
Detector Type | Vox Microbolometer |
Resolution | 640×512 |
Pixel Spacing | 12µm |
NETD | ≤25mk@300k |
Frame Rate | 50Hz |
Spectral Range | 8~14µm |
Lens (Manual Focus) | 50mm (F/1.0) |
FOV | 8.8° x 7.0° |
Magnification | 2.8X |
Digital Zoom | 1 – 6X continuous zoom |
Color Palette | 5+ |
Noise Reduction | 3D noise reduction |
Image Enhancement | IDE; HDR |
OLED | 0.39 inch; 1024×768 resolution |
Diopter Control | -5~+5 |
Eye Distance | 20mm |
OLED2 | 8 modes |
Language | English |
Reticle | 6+, adjustable coordinates |
Memory Card | 16G |
AI Distance Measurement | Yes |
Photo, Record, Playback | Yes |
Heat Track | Yes |
Laser Indicator | No |
GPS | Yes |
Battery Type | Internal Cell (18650 Li battery x 2) |
Battery Life | Continuous working time ≥ 12h |
Type-C | Power charge; read data; output analog video |
WI-FI | Two-way Wi-Fi connection; APP remote control |
Working Temperature | -20℃~+55℃ |
Protection Level | IP67; 1 meter drop resistance |
Weight | 550g (with battery) |
Size | 67mm×63mm×190mm |
External Cable | Analog video cable; USB data cable |
Other Accessory | Wrist strap; plush bag; user manual |
Please contact us to discuss trade prices and becoming a ThermTec stockist.
© 2024 ThermTec. All rights reserved.