Specifications
IBEX 635L
Ibex 335L
IBEX 320L
IBEX 635L
| Type | Uncooled |
| Resolution | 640×512 |
| Pixel pitch | 12μm |
| NETD | <18mK |
| Spectral range | 8-14μm |
| Frame rate | 50Hz |
| Detection range | 1800m |
| Objective lens | 35mm@F0.8 |
| Field of view | 12.5°×10° |
| m @100m | 21.9×17.6 |
| Magnification | 2.2x |
| Digital zoom | 1.0-4.0X |
| Eye relief | 50mm |
| Exit pupil | 6mm |
| Diopter | ±5D |
| Reticle | 8 |
| Reticle color | 5 |
| Display Type | AMOLED |
| Display Resolution | 1600×1200 |
| Display size | 0.5 inch |
| Color palette | 6 |
| Max. recoil power on rifled weapon | 6000J |
| Mounting brackets on weapon | Standard 30mm rings |
| RAV | Yes |
| TASS | Yes |
| Audio recording | Yes |
| Manual zeroing | Yes |
| Zeroing profiles | 6 |
| Freeze zeroing | Yes |
| Picture-in-picture | Yes |
| LRF | 1000m |
| Ballistic calculator | Yes |
| Image calibration | Manual/Auto |
| Photo/video playback | Yes |
| Inbuilt memory | 64GB |
| Type C | Data transfer, Battery charge |
| Hotspot | Yes |
| Battery type | Replaceable, 1*18650 |
| Battery life | 6H |
| Operating temperature | -20- +50℃ |
| IP rating | IP67 |
| Weight, g | 770±5 |
| Size, mm | 342x86x73 |
| External cable | USB data cable |
| Other accessory | Eyeshade and etc. |
Ibex 335L
| Type | Uncooled |
| Resolution | 384×288 |
| Pixel pitch | 12μm |
| NETD | <18mK |
| Spectral range | 8-14μm |
| Frame rate | 50Hz |
| Detection range | 1800m |
| Objective lens | 35mm |
| Field of view | 7.5° x 5.7° |
| m @100m | 13.2 x 9.9 |
| Magnification | 3.7x |
| Digital zoom | 1.0-4.0X |
| Eye relief | 50mm |
| Exit pupil | 6mm |
| Diopter | ±5D |
| Reticle | 7 |
| Reticle color | 6 |
| Display Type | AMOLED |
| Display Resolution | 1600×1200 |
| Display size | 0.5 inch |
| Color palette | 6 |
| Max. recoil power on rifled weapon | 6000J |
| Mounting brackets on weapon | Standard 30mm rings |
| RAV | Yes |
| TASS | Yes |
| Audio recording | Yes |
| Manual zeroing | Yes |
| Zeroing profiles | 6 |
| Freeze zeroing | Yes |
| Picture-in-picture | Yes |
| LRF | 1000m |
| Ballistic calculator | Yes |
| Image calibration | Manual/Auto |
| Photo/video playback | Yes |
| Inbuilt memory | 64GB |
| Type C | Data transfer, Battery charge |
| Hotspot | Yes |
| Battery type | Replaceable, 1*18650 |
| Battery life | 6H |
| Operating temperature | -20- +50℃ |
| IP rating | IP67 |
| Weight, g | 770±5(w/o Battery) |
| Size, mm | 344×86×70 |
| External cable | USB data cable |
| Other accessory | Eyeshade and etc. |
IBEX 320L
| Type | Uncooled |
| Resolution | 384×288 |
| Pixel pitch | 12μm |
| NETD | <18mK |
| Spectral range | 8-14μm |
| Frame rate | 50Hz |
| Detection range | 1000m |
| Objective lens | 20mm@F0.9 |
| Field of view | 13.1°×9.8° |
| m @100m | 23.04×17.28 |
| Magnification | 2.1x |
| Digital zoom | 1.0-4.0X |
| Eye relief | 50mm |
| Exit pupil | 6mm |
| Diopter | ±5D |
| Reticle | 8 |
| Reticle color | 5 |
| Display Type | AMOLED |
| Display Resolution | 1600×1200 |
| Display size | 0.5 inch |
| Color palette | 6 |
| Max. recoil power on rifled weapon | 6000J |
| Mounting brackets on weapon | Standard 30mm rings |
| RAV | Yes |
| TASS | Yes |
| Audio recording | Yes |
| Manual zeroing | Yes |
| Zeroing profiles | 6 |
| Freeze zeroing | Yes |
| Picture-in-picture | Yes |
| LRF | 1000m |
| Ballistic calculator | Yes |
| Image calibration | Manual/Auto |
| Photo/video playback | Yes |
| Inbuilt memory | 64GB |
| Type C | Data transfer, Battery charge |
| Hotspot | Yes |
| Battery type | Replaceable, 1*18650 |
| Battery life | 6H |
| Operating temperature | -20- +50℃ |
| IP rating | IP67 |
| Weight, g | 720±5 |
| Size, mm | 344×86×70 |
| External cable | USB data cable |
| Other accessory | Eyeshade and etc. |