Thermal Imaging Monocular
CYCLOPS-D SERIES
Dual-Field of View
≤25mk NETD
12µm VOx Detector
Dual-Field of View with 2x Optical Zoom
A wide FOV with a focal length of 20/25mm can be used for detection; A narrow FOV with a focal length of 40/50mm can be used for identification.
High-Precision Zoom
1.0-6.0X HD zooming ensures excellent sharpness and the highest resolution of details from minimum to maximum magnification.
12 Hours of Work on a Single Charge
Built-in battery with 12H super long capacity, which ensures a pleasant and dedicated outdoor experience without worry.
Joystick Control
The well-designed joystick performs an easy operation on menu operations by toggling the button in any direction.
IP67 Protection Rate
Provided with IP67-rated weatherproof performance, it is protected from heavy rainfall, snow, smoke, smog, or dust.
Lightweight and Compact Size
- The compact dimension makes it a lightweight and handy companion wherever you go.
Long Detection Range
(Detection range up to 5500m)
High Degree of Protection
Two Image Modes
• Designed with both WDR mode and target mode, it captures details clearly under different scenarios as needed. WDR Mode is suitable for high-contrast lighting conditions, while Target Mode helps you to focus more on your targets.
Built-in AI Rangefinder
• Based on deep learning algorithm, the object distance can be automatically measured.
Electronic Image Stabilization
• It provides clear and precise images even in scenes with lots of motion.
Wide Options of Color Palettes
• 6 thermal image pallets with comfortable visual experience, to meet with a variety of environments and weather conditions.
Photo/Video Recorder
• Integrated pictures and video recording makes sharing the thermal action quick and easy, with the functions of playback and APP sharing.
GPS Function
• Enable users to know their coordinates in real time, which makes field activities safer.
Light and Handy
• The compact dimension makes it a lightweight and handy companion wherever you go.
Specifications
340D CYCLOPS
350D CYCLOPS
640D CYCLOPS
650D CYCLOPS
670D CYCLOPS
340D CYCLOPS
Resolution | 384×288 |
Pixel pitch | 12µm |
NETD | 25mk@300k |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Objective lens | 20/40 F1.0 Dual FOV |
Field of view | 13.1°x9.9° / 6.6°x4.9° |
Magnification | 1.9X-3.8X |
Digital zoom | 1-6X continuous zoom |
Eye relief | 40mm |
Exit pupil | 6mm |
Diopter | ±5D |
Display type | AMOLED |
Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Image model | WDR (Wide Dynamic Range) Mode; Object Mode (Object enhanced) |
Photo/video playback | Yes |
Language | Multiple-languages |
Reticle | 7, adjustment coordinates |
Built-in memory | 32GB |
PIP | Yes |
AI/MIL distance measurement | Yes |
Heat track | Yes |
GPS | Yes |
Real-time notification | Yes |
Internal battery | Internal high capacity lithium ion (18650×2) |
Battery life | Continuous working time ≥12h |
Type-C | Supports battery charging, data transfer and analog video output |
WI-FI | Two-way Wi-Fi connection; App remote control |
Working temperature | -20℃—+50℃ |
Protection level | IP67 |
Weight, g | 550 |
Size, mm | 200x66x62 |
External cable | Analog video cable; USB data cable |
Other accessories | Wrist strap; plush bag; user manual |
350D CYCLOPS
Resolution | 384×288 |
Pixel pitch | 12µm |
NETD | 25mk@300k |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Objective lens | 25/50 F1.0Dual FoV |
Field of view | 10.5°x7.9° / 5.3°x4.0° |
Magnification | 2.4X-4.8X |
Digital zoom | 1-6X continuous zoom |
Eye relief | 40mm |
Exit pupil | 6mm |
Diopter | ±5D |
Display type | AMOLED |
Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Image model | WDR/Object/Target outline mode |
Photo/video playback | Yes |
Language | Multiple-languages |
Built-in memory | 32GB |
PIP | Yes |
AI/MIL distance measurement | Yes |
Heat track | Yes |
GPS | Yes |
Real-time notification | Yes |
Internal battery | Internal high capacity lithium ion (18650×2) |
Battery life | Continuous working time ≥12h |
Type-C | Supports battery charging, data transfer and analog video output |
WI-FI | Two-way Wi-Fi connection; App remote control |
Working temperature | -20℃—+50℃ |
Protection level | IP67 |
Weight, g | 600 |
Size, mm | 200(L) x 66(W) x 62(H) |
External cable | Analog video cable; USB data cable |
Other accessories | Wrist strap; plush bag; user manual |
640D CYCLOPS
Resolution | 640×512 |
Pixel pitch | 12µm |
NETD | 25mk@300k |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Objective lens | 20/40 F1.0 Dual FOV |
Field of view | 21.7°x17.5° / 11.0°x8.8° |
Magnification | 1.1X-2.2X |
Digital zoom | 1-6X continuous zoom |
Eye relief | 40mm |
Exit pupil | 6mm |
Diopter | ±5D |
Display type | AMOLED |
Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Image model | WDR (Wide Dynamic Range) Mode; Object Mode (Object enhanced) |
Photo/video playback | Yes |
Language | Multiple-languages |
Reticle | 7, adjustment coordinates |
Built-in memory | 32GB |
PIP | Yes |
AI/MIL distance measurement | Yes |
Heat track | Yes |
GPS | Yes |
Real-time notification | Yes |
Internal battery | Internal high capacity lithium ion (18650×2) |
Battery life | Continuous working time ≥12h |
Type-C | Supports battery charging, data transfer and analog video output |
WI-FI | Two-way Wi-Fi connection; App remote control |
Working temperature | -20℃—+50℃ |
Protection level | IP67 |
Weight, g | 550 |
Size, mm | 200x66x62 |
External cable | Analog video cable; USB data cable |
Other accessories | Wrist strap; plush bag; user manual |
650D CYCLOPS
Resolution | 640×512 |
Pixel pitch | 12µm |
NETD | 25mk@300k |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Objective lens | 25/50 F1.0 Dual FOV |
Field of view | 17.5°x14.0° / 8.8°x7.0° |
Magnification | 1.4X-2.8X |
Digital zoom | 1-6X continuous zoom |
Eye relief | 40mm |
Exit pupil | 6mm |
Diopter | ±5D |
Display type | AMOLED |
Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Image model | WDR (Wide Dynamic Range) Mode; Object Mode (Object enhanced) |
Photo/video playback | Yes |
Language | Multiple-languages |
Reticle | 7, adjustment coordinates |
Built-in memory | 32GB |
PIP | Yes |
AI/MIL distance measurement | Yes |
Heat track | Yes |
GPS | Yes |
Real-time notification | Yes |
Internal battery | Internal high capacity lithium ion (18650×2) |
Battery life | Continuous working time ≥12h |
Type-C | Supports battery charging, data transfer and analog video output |
WI-FI | Two-way Wi-Fi connection; App remote control |
Working temperature | -20℃—+50℃ |
Protection level | IP67 |
Weight, g | 600 |
Size, mm | 200x66x62 |
External cable | Analog video cable; USB data cable |
Other accessories | Wrist strap; plush bag; user manual |
670D CYCLOPS
Resolution | 640×512 |
Pixel pitch | 12µm |
NETD | 25mk@300k |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Objective lens | 35mm/F0.9 70mm/F1.0Dual FOV |
Field of view | 12.5°x10.0 / 6.3°x5.0° |
Magnification | 2.0X-4.0X |
Digital zoom | 1-6X continuous zoom |
Eye relief | 40mm |
Exit pupil | 6mm |
Diopter | ±5D |
Display type | AMOLED |
Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Image model | WDR/Object/Target outline mode |
Photo/video playback | Yes |
Language | Multiple-languages |
Reticle | 7, adjustment coordinates |
Built-in memory | 32GB |
PIP | Yes |
AI/MIL distance measurement | Yes |
Heat track | Yes |
GPS | Yes |
Real-time notification | Yes |
OSD recording | Yes |
Internal battery | Internal high capacity lithium ion (18650×2) |
Battery life | Continuous working time ≥12h |
Type-C | Supports battery charging, data transfer and analog video output |
WI-FI | Two-way Wi-Fi connection; App remote control |
Battery type | Internal high capacity lithium ion (18650 x 2) |
Battery life | Continuous working time >12h |
Operating temperature | -20℃—+50℃ |
IP rating | IP67 |
Weight, g | 780土10 |
Size, mm | 228(L)x83(W)x 83(H) |
External cable | Analog video cable; USB data cable |
Other accessories | Wrist strap; plush bag; user manual |