Policy
Please contact us to discuss trade prices and becoming a ThermTec stockist.
Resolution | 384×288 |
Pixel pitch | 12µm |
NETD | 18mk@300k |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Detection range | 1300m |
Objective lens | 25mm/F0.8 |
Field of view | 10.5° x 7.9° |
Magnification | 2.4X |
Digital zoom | 1-4X continuous zoom |
Eye relief | 40mm |
Exit pupil | 6mm |
Diopter | ±5D |
Type | AMOLED |
Display Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Image mode | Forest/Target outline mode |
Photo/video playback | Yes |
Language | Multiple-languages |
Built-in Memory | 64GB |
PIP | Yes |
AI Distance Measurement | Yes |
Heat Track | Yes |
Real-time Notification | Yes |
OSD Recording | Yes |
EIS | Yes |
Internal battery | Replaceable and Rechargeable Li-ion Battery (18650×1) |
Battery life | 10h |
Type-C | Supports battery charging, data transfer, USB video output |
Hotspot | Yes, App remote control |
Working temperature | -20℃—+50℃ |
Protection Level | IP67 |
Weight, g | 470±5g |
Size, mm | 190.2(L)x69.3(W)x58.7(H) |
External Cable | USB cable |
Other Accessories | Palm strap/Protective bag/Non-dust cloth and etc. |
Resolution | 384×288 |
Pixel pitch | 12µm |
NETD | 18mk@300k |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Detection range | 1800m |
Objective lens | 35mm/F0.8 |
Field of view | 7.5° x 5.6° |
Magnification | 3.3X |
Digital zoom | 1-4X continuous zoom |
Eye relief | 40mm |
Exit pupil | 6mm |
Diopter | ±5D |
Type | AMOLED |
Display Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Image mode | Forest/Target outline mode |
Photo/video playback | Yes |
Language | Multiple-languages |
Built-in Memory | 64GB |
PIP | Yes |
AI Distance Measurement | Yes |
Heat Track | Yes |
Real-time Notification | Yes |
OSD Recording | Yes |
EIS | Yes |
Internal battery | Replaceable and Rechargeable Li-ion Battery (18650×1) |
Battery life | 10h |
Type-C | Supports battery charging, data transfer, USB video output |
Hotspot | Yes, App remote control |
Working temperature | -20℃—+50℃ |
Protection Level | IP67 |
Weight, g | 485±5g |
Size, mm | 190.2(L)x69.3(W)x58.7(H) |
External Cable | USB cable |
Other Accessories | Palm strap/Protective bag/Non-dust cloth and etc. |
Resolution | 640×512 |
Pixel pitch | 12µm |
NETD | 18mk@300k |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Detection range | 1800m |
Objective lens | 35mm/F0.8 |
Field of view | 12.5° x 10° |
Magnification | 2.0X |
Digital zoom | 1-4X continuous zoom |
Eye relief | 40mm |
Exit pupil | 6mm |
Diopter | ±5D |
Type | AMOLED |
Display Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Image mode | Forest/Outline |
Photo/video playback | Yes |
Language | Multiple-languages |
Built-in Memory | 64GB |
PIP | Yes |
AI Distance Measurement | Yes |
Heat Track | Yes |
Real-time Notification | Yes |
OSD Recording | Yes |
EIS | Yes |
Internal battery | Replaceable and Rechargeable Li-ion Battery (18650×1) |
Battery life | 8h |
Type-C | Supports battery charging, data transfer, USB video output |
Hotspot | Yes, App remote control |
Working temperature | -20℃—+50℃ |
Protection Level | IP67 |
Weight, g | 475±5g |
Size, mm | 190.2(L)x69.3(W)x58.7(H) |
External Cable | USB cable |
Other Accessories | Palm strap/Protective bag/Non-dust cloth and etc. |
Resolution | 640×512 |
Pixel pitch | 12µm |
NETD | 18mk@300k |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Detection range | 2600m |
Objective lens | 50mm/F0.9 |
Field of view | 8.8° x 7.0° |
Magnification | 2.8X |
Digital zoom | 1-4X continuous zoom |
Eye relief | 40mm |
Exit pupil | 6mm |
Diopter | ±5D |
Type | AMOLED |
Display Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Image mode | Forest/Target outline mode |
Photo/video playback | Yes |
Language | Multiple-languages |
Built-in Memory | 64GB |
PIP | Yes |
AI Distance Measurement | Yes |
Heat Track | Yes |
Real-time Notification | Yes |
OSD Recording | Yes |
EIS | Yes |
Internal battery | Replaceable and Rechargeable Li-ion Battery (18650×1) |
Battery life | 8h |
Type-C | Supports battery charging, data transfer, USB video output |
Hotspot | Yes, App remote control |
Working temperature | -20℃—+50℃ |
Protection Level | IP67 |
Weight, g | 510±5g |
Size, mm | 190.2(L)x76.3(W)x65.6(H) |
External Cable | USB cable |
Other Accessories | Palm strap/Protective bag/Non-dust cloth and etc. |
Resolution | 384×288 |
Pixel pitch | 12µm |
NETD | 18mk@300k |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Detection range | 1800m |
Objective lens | 35mm/F0.8 |
Field of view | 7.5° x 5.6° |
Magnification | 3.3X |
Digital zoom | 1-4X continuous zoom |
Eye relief | 40mm |
Exit pupil | 6mm |
Diopter | ±5D |
Type | AMOLED |
Display Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Image mode | Forest/Target outline mode |
Photo/video playback | Yes |
Language | Multiple-languages |
Built-in Memory | 64GB |
PIP | Yes |
AI Distance Measurement | Yes |
Heat Track | Yes |
Real-time Notification | Yes |
OSD Recording | Yes |
EIS | Yes |
Internal battery | Replaceable and Rechargeable Li-ion Battery (18650×1) |
Battery life | 10h |
Type-C | Supports battery charging, data transfer, USB video output |
Hotspot | Yes, App remote control |
Working temperature | -20℃—+50℃ |
Protection Level | IP67 |
Weight, g | 515±5g |
Size, mm | 190.2(L)x69.3(W)x77.1(H) |
External Cable | USB cable |
Other Accessories | Palm strap/Protective bag/Non-dust cloth and etc. |
Safety Class | Class 1 |
Wavelength | 905nm |
Range | 1000m |
Accuracy | ±1m |
Resolution | 640×512 |
Pixel pitch | 12µm |
NETD | 18mk@300k |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Detection range | 1800m |
Objective lens | 35mm/F0.8 |
Field of view | 12.5° x 10° |
Magnification | 2.0X |
Digital zoom | 1-4X continuous zoom |
Eye relief | 40mm |
Exit pupil | 6mm |
Diopter | ±5D |
Type | AMOLED |
Display Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Image mode | Forest/Outline |
Photo/video playback | Yes |
Language | Multiple-languages |
Built-in Memory | 64GB |
PIP | Yes |
AI Distance Measurement | Yes |
Heat Track | Yes |
Real-time Notification | Yes |
OSD Recording | Yes |
EIS | Yes |
Internal battery | Replaceable and Rechargeable Li-ion Battery (18650×1) |
Battery life | 8h |
Type-C | Supports battery charging, data transfer, USB video output |
Hotspot | Yes, App remote control |
Working temperature | -20℃—+50℃ |
Protection Level | IP67 |
Weight, g | 505±5g |
Size, mm | 190.2(L)x69.3(W)x77.1(H) |
External Cable | USB cable |
Other Accessories | Palm strap/Protective bag/Non-dust cloth and etc. |
Safety Class | Class 1 |
Wavelength | 905nm |
Range | 1000m |
Accuracy | ±1m |
Resolution | 640×512 |
Pixel pitch | 12µm |
NETD | 18mk@300k |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Detection range | 2600m |
Objective lens | 50mm/F0.9 |
Field of view | 8.8° x 7.0° |
Magnification | 2.8X |
Digital zoom | 1-4X continuous zoom |
Eye relief | 40mm |
Exit pupil | 6mm |
Diopter | ±5D |
Type | AMOLED |
Display Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Image mode | Forest/Target outline mode |
Photo/video playback | Yes |
Language | Multiple-languages |
Built-in Memory | 64GB |
PIP | Yes |
AI Distance Measurement | Yes |
Heat Track | Yes |
Real-time Notification | Yes |
OSD Recording | Yes |
EIS | Yes |
Internal battery | Replaceable and Rechargeable Li-ion Battery (18650×1) |
Battery life | 8h |
Type-C | Supports battery charging, data transfer, USB video output |
Hotspot | Yes, App remote control |
Working temperature | -20℃—+50℃ |
Protection Level | IP67 |
Weight, g | 540±5g |
Size, mm | 190.2(L)x76.3(W)x84.6(H) |
External Cable | USB cable |
Other Accessories | Palm strap/Protective bag/Non-dust cloth and etc. |
Safety Class | Class 1 |
Wavelength | 905nm |
Range | 1000m |
Accuracy | ±1m |
Please contact us to discuss trade prices and becoming a ThermTec stockist.
© 2024 ThermTec. All rights reserved.