New Products
Policy
+86 188 4618 6992
Please contact us to discuss trade prices and becoming a ThermTec stockist.
Type | Uncooled |
Resolution | 640×512 |
Pixel pitch | 12µm |
NETD | ≤ 20mK |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Detection range | 1000/3000m |
Objective lens | 20/60mm, F1.0 |
Field of view | 21.7°x17.4°/ 7.3°x5.9° |
m@100m | 38.4×30.7/12.8×10.2 |
Magnification | 1.1X/3.2X |
Digital zoom | 1.0-4.0X smooth & rapid zoom |
Eye relief | 50mm |
Exit pupil | 6mm |
Diopter | ±5D |
Reticle | 7 |
Reticle color | 5, Black, white, red, green, blue |
Display Type | AMOLED |
Display Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Max. recoil power on rifled weapon | 6000J |
Mounting brackets on weapon | Standard 30mm rings |
RAV | Yes |
Audio Recording | Yes |
Auto zeroing | Yes |
Manual zeroing | Yes |
Zeroing profiles | 5 |
Freeze Zeroing | Yes |
Picture-in-picture | Yes |
Laser ranging | 1.8mrad@1000m |
Ballistic Calculator | Yes |
Image calibration | Manual/Auto |
Phone/video playback | Yes |
Inbuilt memory | 64GB |
Type C | Data transfer |
Hotspot | Yes |
Battery type | Replaceable,1*18650 or 18500 battery,1*18650 inbuilt battery |
Battery reverse connection | Yes |
Battery life | 16h |
Operating temperature | -20-+50°C |
Protection Level | IP67 |
Weight, g | 1117 |
Size, mm | 435.7*103.9*92.9 |
External Cable | USB data cable |
Other Accessories | 2x standard 30mm rings, eyeshade and etc. |
Type | Uncooled |
Resolution | 640×512 |
Pixel pitch | 12µm |
NETD | ≤18mK |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Detection range | 2600m |
Objective lens | 50mm, F1.0 |
Field of view | 8.8° x 7.0° |
m@100m | 15.4×12.3 |
Magnification | 2.8X |
Digital zoom | 1.0-4.0X smooth & rapid zoom |
Eye relief | 50mm |
Exit pupil | 6mm |
Diopter | ±5D |
Reticle | 7 |
Reticle color | 5, Black, white, red, green, blue |
Display Type | AMOLED |
Display Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Max. recoil power on rifled weapon | 6000J |
Mounting brackets on weapon | Standard 30mm rings |
RAV | Yes |
Audio Recording | Yes |
Auto zeroing | Yes |
Manual zeroing | Yes |
Zeroing profiles | 5 |
Freeze Zeroing | Yes |
Picture-in-picture | Yes |
Laser ranging | 1.8mrad@1000m |
Ballistic Calculator | Yes |
Image calibration | Manual/Auto |
Phone/video playback | Yes |
Inbuilt memory | 64GB |
Type C | Data transfer |
Hotspot | Yes |
Battery type | Replaceable,1*18650 or 18500 battery,1*18650 inbuilt battery |
Battery reverse connection | Yes |
Battery life | 16h |
Operating temperature | -20-+50°C |
Protection Level | IP67 |
Weight, g | 918 |
Size, mm | 404.8*92.2*84.9 |
External Cable | USB data cable |
Other Accessories | 2x standard 30mm rings, eyeshade and etc. |
Type | Uncooled |
Resolution | 384×288 |
Pixel pitch | 12µm |
NETD | ≤ 20mK |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Detection range | 1000/3000m |
Objective lens | 20/60mm, F1.0 |
Field of view | 13.1° x 9.8°/4.4° x 3.3° |
m@100m | 23×17.3/7.7×5.8 |
Magnification | 1.8X/5.5X |
Digital zoom | 1.0-4.0X smooth & rapid zoom |
Eye relief | 50mm |
Exit pupil | 6mm |
Diopter | ±5D |
Reticle | 7 |
Reticle color | 5, Black, white, red, green, blue |
Display Type | AMOLED |
Display Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Max. recoil power on rifled weapon | 6000J |
Mounting brackets on weapon | Standard 30mm rings |
RAV | Yes |
Audio Recording | Yes |
Auto zeroing | Yes |
Manual zeroing | Yes |
Zeroing profiles | 5 |
Freeze Zeroing | Yes |
Picture-in-picture | Yes |
Laser ranging | 1.8mrad@1000m |
Ballistic Calculator | Yes |
Image calibration | Manual/Auto |
Phone/video playback | Yes |
Inbuilt memory | 64GB |
Type C | Data transfer |
Hotspot | Yes |
Battery type | Replaceable,1*18650 or 18500 battery,1*18650 inbuilt battery |
Battery reverse connection | Yes |
Battery life | 18h |
Operating temperature | -20-+50°C |
Protection Level | IP67 |
Weight, g | 1117 |
Size, mm | 435.7*103.9*92.9 |
External Cable | USB data cable |
Other Accessories | 2x standard 30mm rings, eyeshade and etc. |
Type | Uncooled |
Resolution | 384×288 |
Pixel pitch | 12µm |
NETD | ≤18mK |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Detection range | 1800m |
Objective lens | 35mm, F1.0 |
Field of view | 7.5°x5.6° |
m@100m | 13.2×9.9 |
Magnification | 3.2X |
Digital zoom | 1.0-4.0X smooth & rapid zoom |
Eye relief | 50mm |
Exit pupil | 6mm |
Diopter | ±5D |
Reticle | 7 |
Reticle color | 5, Black, white, red, green, blue |
Display Type | AMOLED |
Display Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Max. recoil power on rifled weapon | 6000J |
Mounting brackets on weapon | Standard 30mm rings |
RAV | Yes |
Audio Recording | Yes |
Auto zeroing | Yes |
Manual zeroing | Yes |
Zeroing profiles | 5 |
Freeze Zeroing | Yes |
Picture-in-picture | Yes |
Laser ranging | 1.8mrad@1000m |
Ballistic Calculator | Yes |
Image calibration | Manual/Auto |
Phone/video playback | Yes |
Inbuilt memory | 64GB |
Type C | Data transfer |
Hotspot | Yes |
Battery type | Replaceable,1*18650 or 18500 battery,1*18650 inbuilt battery |
Battery reverse connection | Yes |
Battery life | 18h |
Operating temperature | -20-+50°C |
Protection Level | IP67 |
Weight, g | 849 |
Size, mm | 391.8*85.3*82.2 |
External Cable | USB data cable |
Other Accessories | 2x standard 30mm rings, eyeshade and etc. |
Type | Uncooled |
Resolution | 640×512 |
Pixel pitch | 12µm |
NETD | ≤20mK |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Detection range | 1000/3000m |
Objective lens | 20/60mm, F1.0 |
Field of view | 21.7°x17.4°/ 7.3°x5.9° |
m@100m | 38.4×30.7/12.8×10.2 |
Magnification | 1.1X/3.2X |
Digital zoom | 1.0-4.0X smooth & rapid zoom |
Eye relief | 50mm |
Exit pupil | 6mm |
Diopter | ±5D |
Reticle | 7 |
Reticle color | 5, Black, white, red, green, blue |
Display Type | AMOLED |
Display Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Max. recoil power on rifled weapon | 6000J |
Mounting brackets on weapon | Standard 30mm rings |
RAV | Yes |
Audio Recording | Yes |
Auto zeroing | Yes |
Manual zeroing | Yes |
Zeroing profiles | 5 |
Freeze Zeroing | Yes |
Picture-in-picture | Yes |
Al ranging | Yes |
Image calibration | Manual/Auto |
Phone/video playback | Yes |
Inbuilt memory | 64GB |
Type C | Data transfer |
Hotspot | Yes |
Battery type | Replaceable,1*18650 or 18500 battery,1*18650 inbuilt battery |
Battery reverse connection | Yes |
Battery life | 16h |
Operating temperature | -20-+50°C |
Protection Level | IP67 |
Weight, g | 1072 |
Size, mm | 435.7*89.5*92.9 |
External Cable | USB data cable |
Other Accessories | 2x standard 30mm rings, eyeshade and etc. |
Type | Uncooled |
Resolution | 640×512 |
Pixel pitch | 12µm |
NETD | ≤18mK |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Detection range | 2600m |
Objective lens | 50mm, F1.0 |
Field of view | 8.8° x 7.0° |
m@100m | 15.4×12.3 |
Magnification | 2.8X |
Digital zoom | 1.0-4.0X smooth & rapid zoom |
Eye relief | 50mm |
Exit pupil | 6mm |
Diopter | ±5D |
Reticle | 7 |
Reticle color | 5, Black, white, red, green, blue |
Display Type | AMOLED |
Display Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Max. recoil power on rifled weapon | 6000J |
Mounting brackets on weapon | Standard 30mm rings |
RAV | Yes |
Audio Recording | Yes |
Auto zeroing | Yes |
Manual zeroing | Yes |
Zeroing profiles | 5 |
Freeze Zeroing | Yes |
Picture-in-picture | Yes |
Al ranging | Yes |
Image calibration | Manual/Auto |
Phone/video playback | Yes |
Inbuilt memory | 64GB |
Type C | Data transfer |
Hotspot | Yes |
Battery type | Replaceable,1*18650 or 18500 battery,1*18650 inbuilt battery |
Battery reverse connection | Yes |
Battery life | 16h |
Operating temperature | -20-+50°C |
Protection Level | IP67 |
Weight, g | 873 |
Size, mm | 404.8*84.7*84.9 |
External Cable | USB data cable |
Other Accessories | 2x standard 30mm rings, eyeshade and etc. |
Type | Uncooled |
Resolution | 384×288 |
Pixel pitch | 12µm |
NETD | ≤20mK |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Detection range | 1000m/3000m |
Objective lens | 20/60mm, F1.0 |
Field of view | 13.1°x9.8°/ 4.4°x3.3° |
m@100m | 23×17.3/7.7×5.8 |
Magnification | 1.8X/5.5X |
Digital zoom | 1.0-4.0X smooth & rapid zoom |
Eye relief | 50mm |
Exit pupil | 6mm |
Diopter | ±5D |
Reticle | 7 |
Reticle color | 5, Black, white, red, green, blue |
Display Type | AMOLED |
Display Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Max. recoil power on rifled weapon | 6000J |
Mounting brackets on weapon | Standard 30mm rings |
RAV | Yes |
Audio Recording | Yes |
Auto zeroing | Yes |
Manual zeroing | Yes |
Zeroing profiles | 5 |
Freeze Zeroing | Yes |
Picture-in-picture | Yes |
Al ranging | Yes |
Image calibration | Manual/Auto |
Phone/video playback | Yes |
Inbuilt memory | 64GB |
Type C | Data transfer |
Hotspot | Yes |
Battery type | Replaceable,1*18650 or 18500 battery,1*18650 inbuilt battery |
Battery reverse connection | Yes |
Battery life | 18h |
Operating temperature | -20-+50°C |
Protection Level | IP67 |
Weight, g | 1072 |
Size, mm | 435.7*89.5*92.9 |
External Cable | USB data cable |
Other Accessories | 2x standard 30mm rings, eyeshade and etc. |
Type | Uncooled |
Resolution | 384×288 |
Pixel pitch | 12µm |
NETD | ≤18mK |
Spectral range | 8-14µm |
Frame rate | 50HZ |
Detection range | 1800m |
Objective lens | 35mm, F1.0 |
Field of view | 7.5°x5.6° |
m@100m | 13.2×9.9 |
Magnification | 3.2X |
Digital zoom | 1.0-4.0X smooth & rapid zoom |
Eye relief | 50mm |
Exit pupil | 6mm |
Diopter | ±5D |
Reticle | 7 |
Reticle color | 5, Black, white, red, green, blue |
Display Type | AMOLED |
Display Resolution | 1024×768 |
Display size | 0.39 inch |
Color palette | 6 |
Max. recoil power on rifled weapon | 6000J |
Mounting brackets on weapon | Standard 30mm rings |
RAV | Yes |
Audio Recording | Yes |
Auto zeroing | Yes |
Manual zeroing | Yes |
Zeroing profiles | 5 |
Freeze Zeroing | Yes |
Picture-in-picture | Yes |
Al ranging | Yes |
Image calibration | Manual/Auto |
Phone/video playback | Yes |
Inbuilt memory | 64GB |
Type C | Data transfer |
Hotspot | Yes |
Battery type | Replaceable,1*18650 or 18500 battery,1*18650 inbuilt battery |
Battery reverse connection | Yes |
Battery life | 18h |
Operating temperature | -20-+50°C |
Protection Level | IP67 |
Weight, g | 814 |
Size, mm | 391.8*80.7*82.2 |
External Cable | USB data cable |
Other Accessories | 2x standard 30mm rings, eyeshade and etc. |
+86 188 4618 6992
Please contact us to discuss trade prices and becoming a ThermTec stockist.
© 2025 ThermTec. All rights reserved.