| Model | Defender 660L | ||
| Microbolometer | |||
| Type | Uncooled | ||
| Resolution | 640x512 | ||
| Pixels pacing | 12µm | ||
| NETD | 20mk@300k | ||
| Spectral range | 8-14µm | ||
| Frame rate | 50HZ | ||
| Optics | |||
| Objective lens | 20/60mm,F1.0 | ||
| Field of view | 21.7°x17.4°/ 7.3°x5.9° | ||
| Magnification | 1.1X/3.2X | ||
| Digital zoom | 1.0-4.0X smooth & rapid zoom | ||
| Eye relief | 45mm | ||
| Exit pupil | 6mm | ||
| Diopter | ±5D | ||
| Aiming Reticle | |||
| Click range, m @100 m (H/V) | 3.6m/3.6m | ||
| Reticle | 7 | ||
| Rectile color | Black and white | ||
| Polarity reversal | Support | ||
| Display | |||
| Type | AMOLED | ||
| Resolution | 1024x768 | ||
| Display size | 0.39 inch | ||
| Color palette | 6 | ||
| Function | |||
| Max. recoil power on rifled weapon | 6000J with common pedestal; 10000J with spring pedestal | ||
| Mounting brackets on weapon | Standard Picatinny Rail | ||
| RAV | Yes | ||
| Auto zeroing | Yes | ||
| Manual zeroing | Yes | ||
| Zeroing Profiles | 5 | ||
| Picture-in-picture | Yes | ||
| AI ranging | Yes | ||
| Laser rangefinder | 1200m | ||
| Ballistic calculator | Yes | ||
| Sensor | GPS/temperature/gyroscope/compass | ||
| Video Recorder | |||
| Photo/video playback | Yes | ||
| Inbuilt memory | 64GB | ||
| Interface | |||
| Type-c interface | 1x Data Transfer, 1x Ocular connection | ||
| Wireless | Yes, hotspot only | ||
| Battery | |||
| Replaceable battery | 18650x2 | ||
| Battery reverse connection | Yes | ||
| Battery life | 18h | ||
| Environment | |||
| Operating temperature | -20℃—+50℃ | ||
| IP rating | IP67 | ||
| Size,mm | 379x100x119 | ||
| Accessories | |||
| Other accessory | Standard Picatinny Rail,eyeshade and etc. | ||
Home >
Defender 660L Thermal lmaging Scope
( Include 20% TAX )
The Defender 660L delivers crisp, detailed thermal images in diverse outdoor settings, thanks to its high-sensitivity 640×512 thermal sensor with NETD <20mK. It features a smooth dual field of view (FOV) ranging from 20mm to 60mm, and is equipped with a 1200m laser rangefinder, intelligent ranging assistance, visual orientation support, as well as built-in motion and positioning sensors, providing a more intuitive observation experience in the field. With a silent control design, ergonomic joystick operation, up to 64GB of internal storage, and UVC video output, the Defender 660L ensures dependable and user-friendly outdoor performance.
● 640*512 thermal resolution, NETD less than 20mk
● Inbuilt AI ranging algorithm & laser rangefinder up to 1200m
● Silent button never any noise
● User-friendly operation experience of the menu
● Up to 64GB of storage capacity
● Inbuilt GPS, temperature and gyroscope sensors
● Joystick design so as to more steady operation
● Support UVC video output
● Visual target orientation
● Support ballistic calculator
● Smooth dual FOV with 20mm to 60mm
• DEFENDER 660L THERMAL IMAGING SCOPE
• TWO VIEWERS (BASIC AND CAT’S EYE)
• PORTABLE BATTERY CHARGER
• CABLE TYPE-C -USB
• 2 SETS OF RECHARGEABLE BATTERIES 18650
• FASTENERS WEAVER, SCREWS
• ROBUST CASE
• INSTRUCTION
• OCULAR (OPTIONAL)
