| Model | Defender 325 | |
| Microbolometer | ||
| Type | Uncooled | |
| Resolution | 384x288 | |
| Pixel pitch | 12µm | |
| NETD | 20mk@300k | |
| Spectral range | 8-14µm | |
| Frame rate | 50HZ | |
| Optics | ||
| Objective lens | 25mm, F1.0 | |
| Field of view | 10.5° x 7.9° | |
| Magnification | 2.4X | |
| Digital zoom | 1.0-4.0X smooth & rapid zoom | |
| Eye relief | 45mm | |
| Exit pupil | 6mm | |
| Diopter | ±5D | |
| Aiming Reticle | ||
| Click range, mm @100 m (H/V) | 3.6m/3.6m | |
| Reticle | 7 | |
| Rectile color | Black and white | |
| Polarity reversal | Support | |
| Display | ||
| Type | AMOLED | |
| Resolution | 1024x768 | |
| Display size | 0.39 inch | |
| Color palette | 6 | |
| Function | ||
| Max. recoil power on rifled weapon | 6000J with common pedestal; 10000J with spring pedestal | |
| Mounting brackets on weapon | Standard Picatinny Rail | |
| RAV | Yes | |
| Auto zeroing | Yes | |
| Manual zeroing | Yes | |
| Zeroing profiles | 5 | |
| Picture-in-picture | Yes | |
| AI ranging | Yes | |
| Sensor | GPS/temperature/gyroscope/compass | |
| OSD Recording | Yes | |
| Video Recorder | ||
| Photo/video playback | Yes | |
| Inbuilt memory | 64GB | |
| Interface | ||
| Type-c interface | 1x Data Transfer, 1x Ocular connection | |
| Wireless | Yes,hotspot only | |
| Battery | ||
| Replaceable battery | 18650x2 | |
| Battery reverse connection | Yes | |
| Battery life | 18h | |
| Environment | ||
| Operating temperature | -20℃—+50℃ | |
| IP rating | IP67 | |
| Size, mm | 379x75x110 | |
| Accessories | ||
| Other Accessory | Standard Picatinny Rail,eyeshade and etc. | |
Home >
Defender 325 Thermal lmaging Scope
( Include 20% TAX )
The Defender325 combines a high-sensitivity 384×288 thermal sensor with NETD<20mK to provide clear and detailed thermal imaging in various outdoor environments. Built with intelligent ranging assistance, visual orientation support, and integrated motion and positioning sensors, it offers a more intuitive viewing experience in the field. Featuring a silent control design, ergonomic joystick operation, up to 64GB internal storage, and UVC video output, the Defender325 is designed for reliable and user-friendly performance outdoors.
● 384*288 thermal resolution, NETD less than 20mk
● Inbuilt AI ranging algorithm
● Silent button never any noise
● User-friendly operation experience of the menu
● Up to 64GB of storage capacity
● Inbuilt GPS, temperature and gyroscope sensors
● Joystick design so as to more steady operation
● Support UVC video output
● Visual target orientation
● Support ballistic calculator
• DEFENDER 325 THERMAL IMAGING SCOPE
• TWO VIEWERS (BASIC AND CAT’S EYE)
• PORTABLE BATTERY CHARGER
• CABLE TYPE-C -USB
• 2 SETS OF RECHARGEABLE BATTERIES 18650
• FASTENERS WEAVER, SCREWS
• ROBUST CASE
• INSTRUCTION
• OCULAR (OPTIONAL)
